Kane CLI 0.8.17
Kane · Vendor submission · www.testmuai.com/kane-cli
0.7674
R̄ 0.8871 · S̄ 0.8667 · Ī 0.7787 · worst case 0.6660
False Heals 9 of 50 · intent violations 3 · integrity violations 0
By category
| Category | Scenarios | Index | R̄ | S̄ | Ī | False Heals | Intent | Integrity |
|---|---|---|---|---|---|---|---|---|
| Accessibility & Shadow DOM Obstructions | 5 | 0.6667 | 0.9333 | 0.7333 | 0.6667 | 2 of 5 | 0 | 0 |
| Affective & Cognitive Load | 5 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0 of 5 | 0 | 0 |
| Canvas & WebGL Blind Spot | 5 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0 of 5 | 0 | 0 |
| Dynamic Data & Network Artifacts | 5 | 0.9000 | 0.9000 | 1.0000 | 1.0000 | 0 of 5 | 0 | 0 |
| Hydration & Timing Gap | 5 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0 of 5 | 0 | 0 |
| Lying DOM | 5 | 0.6667 | 0.9333 | 0.8000 | 0.6667 | 2 of 5 | 0 | 0 |
| Non-Deterministic & Generative UI | 5 | 0.6200 | 0.6333 | 0.6333 | 0.6200 | 1 of 5 | 1 | 0 |
| Peak Complexity & Multi-Step Logic | 5 | 0.4000 | 0.8000 | 0.8000 | 0.4000 | 1 of 5 | 2 | 0 |
| React-Specific State & Race Conditions | 5 | 0.8333 | 1.0000 | 1.0000 | 0.8333 | 2 of 5 | 0 | 0 |
| Visual Occlusion & Layout Shifts | 5 | 0.8874 | 0.9714 | 1.0000 | 0.9000 | 1 of 5 | 0 | 0 |
Provenance
- Archive SHA-256
- de2893dc61be73052922844151750597663026dc13a992d8740480f8616379b2
- Seed set
- 2026-Q4
- Sandbox version
- 1.0.0
- Generated
- 2026-09-26T04:54:44.000Z
- Scope
- full