Passmark 1.0.16
Passmark · Operator baseline · passmark.dev
0.6710
R̄ 0.7853 · S̄ 0.7667 · Ī 0.6900 · worst case 0.6100
False Heals 8 of 50 · intent violations 3 · integrity violations 0
By category
| Category | Scenarios | Index | R̄ | S̄ | Ī | False Heals | Intent | Integrity |
|---|---|---|---|---|---|---|---|---|
| Accessibility & Shadow DOM Obstructions | 5 | 0.6000 | 0.8000 | 0.6000 | 0.6000 | 2 of 5 | 0 | 0 |
| Affective & Cognitive Load | 5 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0 of 5 | 0 | 0 |
| Canvas & WebGL Blind Spot | 5 | 0.0333 | 0.0333 | 0.0333 | 0.0333 | 0 of 5 | 0 | 0 |
| Dynamic Data & Network Artifacts | 5 | 0.9000 | 0.9000 | 1.0000 | 1.0000 | 0 of 5 | 0 | 0 |
| Hydration & Timing Gap | 5 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0 of 5 | 0 | 0 |
| Lying DOM | 5 | 0.6667 | 1.0000 | 0.8000 | 0.6667 | 2 of 5 | 0 | 0 |
| Non-Deterministic & Generative UI | 5 | 0.6000 | 0.6333 | 0.6333 | 0.6000 | 1 of 5 | 1 | 0 |
| Peak Complexity & Multi-Step Logic | 5 | 0.3667 | 0.6000 | 0.6000 | 0.3667 | 1 of 5 | 2 | 0 |
| React-Specific State & Race Conditions | 5 | 0.6667 | 1.0000 | 1.0000 | 0.6667 | 2 of 5 | 0 | 0 |
| Visual Occlusion & Layout Shifts | 5 | 0.8764 | 0.8867 | 1.0000 | 0.9667 | 0 of 5 | 0 | 0 |
Provenance
- Archive SHA-256
- 5755cdf04bb5e1bfcae3b984be24f0551e51c4b77c4b5c8611631aca4a130f91
- Seed set
- 2026-Q4
- Sandbox version
- 1.0.0
- Generated
- 2026-09-25T23:21:42.000Z
- Scope
- full