Playwright 1.60.0
PRISM Benchmark · Operator baseline
0.4599
R̄ 0.6409 · S̄ 0.6900 · Ī 0.5200 · worst case 0.4460
False Heals 8 of 50 · intent violations 2 · integrity violations 0
By category
| Category | Scenarios | Index | R̄ | S̄ | Ī | False Heals | Intent | Integrity |
|---|---|---|---|---|---|---|---|---|
| Accessibility & Shadow DOM Obstructions | 5 | 0.2000 | 0.4000 | 0.2000 | 0.2000 | 1 of 5 | 0 | 0 |
| Affective & Cognitive Load | 5 | 0.6000 | 0.9058 | 1.0000 | 0.6000 | 0 of 5 | 0 | 0 |
| Canvas & WebGL Blind Spot | 5 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0 of 5 | 0 | 0 |
| Dynamic Data & Network Artifacts | 5 | 0.7000 | 0.7000 | 0.8000 | 0.8000 | 1 of 5 | 0 | 0 |
| Hydration & Timing Gap | 5 | 0.4395 | 0.6395 | 1.0000 | 0.8000 | 1 of 5 | 0 | 0 |
| Lying DOM | 5 | 0.8000 | 1.0000 | 0.8000 | 0.8000 | 1 of 5 | 0 | 0 |
| Non-Deterministic & Generative UI | 5 | 0.2000 | 0.3000 | 0.3000 | 0.2000 | 1 of 5 | 0 | 0 |
| Peak Complexity & Multi-Step Logic | 5 | 0.0000 | 0.5000 | 0.6000 | 0.0000 | 2 of 5 | 2 | 0 |
| React-Specific State & Race Conditions | 5 | 0.6600 | 0.8600 | 1.0000 | 0.8000 | 1 of 5 | 0 | 0 |
| Visual Occlusion & Layout Shifts | 5 | 0.8000 | 0.9035 | 1.0000 | 0.8000 | 0 of 5 | 0 | 0 |
Provenance
- Archive SHA-256
- 945c296036d2c135820daa44baa0bf5a8b0c83e80152ba65b4d4a41bd02dab26
- Seed set
- 2026-Q4
- Sandbox version
- 1.0.0
- Generated
- 2026-09-21T06:24:29.000Z
- Scope
- full